-
Keywords: civil liberties, privacy, data protection, freedom of information, human rights
- Biometric/Biologic - Data that shows an individual's physical or behavioral traits: Face, iris, fingerprints, voice, gait.
- Biographic - Data that documents an individual's life history: Name, DOB, address, school, military.
- Contextual/Behavioral - Data that captures an individual's interactions with the external world: Travel, financial, behaviors, social network.
Introduction
On May 31, 2014, the New York Times published an article by James Risen and Laura Poitras on N.S.A. Collecting Millions of Faces From Web Images.This article contained a few presentation sheets on Identity Intelligence: Image Is Everything, an excerpt of a document obtained by Edward J. Snowden, referring to the agency's use of images in intelligence gathering.
One sheet lists the pieces of information that are unique to an individual to track exploit and identify targets of interest. We may safely assume, that these pieces of surveillance information not only are of interest to the intelligence community but also to the corporations that are commercially exploiting personal information. The intelligence data are classified as follows:
BIOMETRIC/BIOLOGIC
Data that shows an individual's physical or behavioral traits: Face, iris, fingerprints, voice, gait.
Individual Static | Volitional | Group |
Attested Physical/Traumatic Modifications | Recreational Drug | Language/Dialect of Choice |
Voice Print/Voice Modifications | Prescription Drug | Blood Group/Type/Markers |
Attested Distinguishing Marks | Blood Profile | Ritual |
Skin Tone at Multispectral/Hyperspectral | Tattoos | Race |
Fingerprints | Piercings | Accent |
Saliva | Insertions | Gender Role |
Histocompatibility Type | Medical Devices | Generic Markers |
Facial Geometry | Long-term Ingestion | |
Attested Allergies | Pocket Litter | |
Skin Lines/Texture | Ritual Scarification | |
Heat Signature | Environmental Residues | |
DNA Blood Group/Type | Body Modifications | |
Iris Scan | ||
Handedness (Right/Left) | ||
Dental Characteristics | ||
Hand Geometry | ||
Attested Diseases | ||
Retinal Scan | Motile | |
Sex | Other Kinestetic | |
Height | Posture/Bearing | |
Hair Chemical Profile | Handwriting | Familial |
Attested Medical/Surgical Modification | Microgestures | Blood Group/Type/Markers |
Palm Print | Speech Rhythm | Genetic Markers |
Odor/Scent/Pheromones | Typing Pattern/Rhythm | Immunological Markers |
Vascular/Vein Pattern Recognition | Gait/Limp | Inherited Disease Markers |
BIOGRAPHIC
Data that documents an individual's life history: Name, DOB, address, school, military.
Core Personal | Family | Spouse(s) |
Birth | Father | First Name, Last Name, etc. |
Middle Name/Patronymic | Mother | Marriage Certificate |
Associated Government ID Numbers | Step-Father | Date of Marriage |
National Health Service/Insurance Number | Step-Mother | Issuing State/Local Entity/Authority |
Voter Registration Number | Brother(s) | Certificate # |
Social Security Number/National ID Number | Sister(s) | Current Marital Status |
Driver's Licence | Half-Siblings | Certificate of Divorce # |
Passport Number | Step-Siblings | Issuing Authority |
Citizenship | Uncle(s) | Pre-existing Familial Relationship, If Any |
Name of Individual | Aunt(s) | Step-Children |
Nickname(s)/Nom(s) de Guerre | Cousin | Son(s) |
Nation | Father-in-Law | Daughter(s) |
Status | Mother-in-Law | |
Last Name | Brother(s)-in-Law | Educational |
Dual-Citizenship | Sister(s)-in-Law | Most Recently Attended Institution |
Previous Last Name(s) | Next-Most Recently Attended Institution | |
Alias(es)/Name Change(s) | ||
Recorded Date of Death | Employment | |
Death | Current Employment | |
Previous Employer | ||
Acquired Traits | Cohabitants | Second Previous Employer |
Attested/Demonstrated Abilities | Boarders | |
Educational | Servants | Judicial |
Recreational/Avocational | Guests | Outstanding Arrest Warrant(s) |
Professional/Vocational | Employees | Criminal Record Indictments/Charges |
Attested Phobias | Convictions | |
Attested Tastes (Food/Drink/Clothing) | Public Record Civil Actions | |
Email/Personal | Social Affiliation | Military Service |
Personal email address | Language/Dialect | Service Entry Date |
Residence/Mailing Address | Stated Religion | Status |
Previous/Other Residence/Mailing Address | Stated Race/Ethnicity | Service Unit/Deployment |
Telephones | Stated Tribe/Other | Last Rank |
Nation | ||
Websites | Service Discharge Date | |
Facebook Page | Discharge | |
Twitter Account | Branch of Service | |
Tumblr Account | Serial Number/Certificate Number | |
Geolocation Tracking | ||
Personal Data Tracking | ||
CONTEXTUAL/BEHAVIORAL
Data that captures an individual's interactions with the external world: Travel, financial, behaviors, social network.
Commercial Transaction | Associates | Financial |
Leases | Neighborhoods | Tax Records |
Utilities | Academic Associations/Links | Credit Ratings |
Business Service Providers | Volunteer Work | Account Records |
Shopping | Educational Associations | Transactions/ATM Usage |
Engaged/Retained | Affiliations and Associations | Institutional Records |
Rentals | Event Attendance | |
Subscriptions | Memberships | Public Records/Licenses |
Shipping Records | Neighbors | Licenses |
Retail Transactions | Political Affiliations | Personal |
Passes (Automated Tolls, Parking) | Social Clubs, Fraternity/Sorority | Voter Registration |
Tolls/Toll Passes | Alumni | Professional |
Purchases (Consumption) | Graduate School | Motor Vehicle |
Periodic or Repeated Purchases | College | Electoral/Legal Candidacies |
High School | Vehicle VINs, Licence Plates, Ownership Records | |
Media Consumption/Production | Professorial | Disposals/Dumping (Licenses) Legal Records |
Print Channels | Social Networks | Civil Complaints |
Audio/Visual Channels | Online Communities | Criminal Complaints |
Internet/Online Content | Memberships | Political Donations |
Place(s) of Socializing | Registrations | |
Internet/Online Content | Business Associates/Acquintances | Property |
Blogs | Co-workers | Regulatory |
Health Interests | Places of Business | Voting Records |
Fitness | ||
Love/Erotic | Personal Pattern | |
Career | Tastes/Preferences | |
Purchasing/Consumer | Training | |
Search | Cemeteries/Burial Societies/Funeral Homes | |
Travel | Library Records | |
Metadata | ||
Medical/Health | ||
Residence(s) | ||
Patterned Behavior | ||
Recreation | ||
Charities, Charitable Donations | ||
Nursing Homes | ||
Communications | ||
Connectivity (IP Addresses) | ||
Laatst gewijzigd 09 juni 2014